<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stable FPS Test</title>
	<atom:link href="http://blog.andre-michelle.com/2006/stable-fps-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andre-michelle.com/2006/stable-fps-test/</link>
	<description>♥</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Aylott</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-32719</link>
		<dc:creator>Thomas Aylott</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-32719</guid>
		<description>On PS3 NetFront I get 44 at first and then it drops down to about 20 fps towards the end. But it looks very smooth the whole time. And I think the RAM usage didn&#039;t go about 22% IIRC.

Thanks</description>
		<content:encoded><![CDATA[<p>On PS3 NetFront I get 44 at first and then it drops down to about 20 fps towards the end. But it looks very smooth the whole time. And I think the RAM usage didn&#8217;t go about 22% IIRC.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonnie</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-675</link>
		<dc:creator>Jonnie</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-675</guid>
		<description>could you fix the broken link for the source?  Thanks!</description>
		<content:encoded><![CDATA[<p>could you fix the broken link for the source?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jg</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-674</link>
		<dc:creator>jg</dc:creator>
		<pubDate>Fri, 30 Jun 2006 22:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-674</guid>
		<description>Wow, I just did the test on the new Intel Mac Beta player and it runs with 50 fps in Safari. Firefox (1.5.0.4) does 45fps but that browser is crap on the Mac anyway.</description>
		<content:encoded><![CDATA[<p>Wow, I just did the test on the new Intel Mac Beta player and it runs with 50 fps in Safari. Firefox (1.5.0.4) does 45fps but that browser is crap on the Mac anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-660</link>
		<dc:creator>don</dc:creator>
		<pubDate>Wed, 07 Jun 2006 11:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-660</guid>
		<description>PIV 3.40GHz WinXP SP2 1GB

FF 1.5.0.4
45-50fps</description>
		<content:encoded><![CDATA[<p>PIV 3.40GHz WinXP SP2 1GB</p>
<p>FF 1.5.0.4<br />
45-50fps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Moser</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-659</link>
		<dc:creator>Hannes Moser</dc:creator>
		<pubDate>Tue, 06 Jun 2006 12:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-659</guid>
		<description>http://www.kaourantin.net/2006/05/frame-rates-in-flash-player.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.kaourantin.net/2006/05/frame-rates-in-flash-player.html" rel="nofollow">http://www.kaourantin.net/2006/05/frame-rates-in-flash-player.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-658</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 03 Jun 2006 08:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-658</guid>
		<description>Oh, I forgot to mention the 49 fps :)</description>
		<content:encoded><![CDATA[<p>Oh, I forgot to mention the 49 fps :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-657</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 03 Jun 2006 08:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-657</guid>
		<description>P4/1.8Ghz
Firefox 1.5.0.4

It runs smoothly though the firefox cpu usage goes way up over 50%. Maybe this is the price we have to pay.</description>
		<content:encoded><![CDATA[<p>P4/1.8Ghz<br />
Firefox 1.5.0.4</p>
<p>It runs smoothly though the firefox cpu usage goes way up over 50%. Maybe this is the price we have to pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: q3korea</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-656</link>
		<dc:creator>q3korea</dc:creator>
		<pubDate>Sat, 03 Jun 2006 00:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-656</guid>
		<description>Windows XP SP1
P4 - 2.6Ghz

IE 6.0 = 50 FPS
Mozilla 1.7.13 = 49 FPS
FireFox 1.5.0.4 = 46 FPS

good job André Michelle  :)</description>
		<content:encoded><![CDATA[<p>Windows XP SP1<br />
P4 &#8211; 2.6Ghz</p>
<p>IE 6.0 = 50 FPS<br />
Mozilla 1.7.13 = 49 FPS<br />
FireFox 1.5.0.4 = 46 FPS</p>
<p>good job André Michelle  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ym</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-673</link>
		<dc:creator>ym</dc:creator>
		<pubDate>Fri, 02 Jun 2006 19:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-673</guid>
		<description>Yes, runs at a stable 49 for me to, firefox and ie. If I try the other example with the ability to change framerate and set it to max, it runs at ~480 :)

Really nice work btw(as always).</description>
		<content:encoded><![CDATA[<p>Yes, runs at a stable 49 for me to, firefox and ie. If I try the other example with the ability to change framerate and set it to max, it runs at ~480 :)</p>
<p>Really nice work btw(as always).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miha L</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-672</link>
		<dc:creator>Miha L</dc:creator>
		<pubDate>Fri, 02 Jun 2006 19:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-672</guid>
		<description>WinXP SP2
Athlon XP 1600+
Firefox 1.5.0.4 = ~48fps (from the lowest 41 to highest 49, but idling at 48)</description>
		<content:encoded><![CDATA[<p>WinXP SP2<br />
Athlon XP 1600+<br />
Firefox 1.5.0.4 = ~48fps (from the lowest 41 to highest 49, but idling at 48)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sw</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-671</link>
		<dc:creator>sw</dc:creator>
		<pubDate>Fri, 02 Jun 2006 15:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-671</guid>
		<description>Mac OS X 10.4.6
PPC G5 1.8
Flash Player 9.0b

FPS at standstill:
FireFox 1.5.0.3/4 = 38-40
Safari 2.0.3 = 49-50

PS - In Safari click&#039;n anywhere (non-link) in the content area of this page opened the test movie page. I couldn&#039;t use the comment form until I switched to FF.</description>
		<content:encoded><![CDATA[<p>Mac OS X 10.4.6<br />
PPC G5 1.8<br />
Flash Player 9.0b</p>
<p>FPS at standstill:<br />
FireFox 1.5.0.3/4 = 38-40<br />
Safari 2.0.3 = 49-50</p>
<p>PS &#8211; In Safari click&#8217;n anywhere (non-link) in the content area of this page opened the test movie page. I couldn&#8217;t use the comment form until I switched to FF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JabbyPanda</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-670</link>
		<dc:creator>JabbyPanda</dc:creator>
		<pubDate>Fri, 02 Jun 2006 15:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-670</guid>
		<description>IE 6= 47-48
FF 1.5.0.3= 44-48

Frame rate depends on intensivity of number of user interactions with balls at the stage.</description>
		<content:encoded><![CDATA[<p>IE 6= 47-48<br />
FF 1.5.0.3= 44-48</p>
<p>Frame rate depends on intensivity of number of user interactions with balls at the stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-669</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 02 Jun 2006 14:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-669</guid>
		<description>FireFox 1.5.0.4 = 48 FPS</description>
		<content:encoded><![CDATA[<p>FireFox 1.5.0.4 = 48 FPS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip "pips" Seyfi</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-668</link>
		<dc:creator>Philip "pips" Seyfi</dc:creator>
		<pubDate>Fri, 02 Jun 2006 14:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-668</guid>
		<description>Opera 9 - 47fps

P.S.: Good work ;)</description>
		<content:encoded><![CDATA[<p>Opera 9 &#8211; 47fps</p>
<p>P.S.: Good work ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Michelle</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-667</link>
		<dc:creator>André Michelle</dc:creator>
		<pubDate>Fri, 02 Jun 2006 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-667</guid>
		<description>@ash: I tried this a long time before (flash6) and the playback was very chunky when the movies sucks some performance from the processor. I cannot believe, that this will be better now. try out !</description>
		<content:encoded><![CDATA[<p>@ash: I tried this a long time before (flash6) and the playback was very chunky when the movies sucks some performance from the processor. I cannot believe, that this will be better now. try out !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-666</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Fri, 02 Jun 2006 13:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-666</guid>
		<description>I&#039;d be interested to know what affect putting a looping sound on the root timeline would have on this (if any!)</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to know what affect putting a looping sound on the root timeline would have on this (if any!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Michelle</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-665</link>
		<dc:creator>André Michelle</dc:creator>
		<pubDate>Fri, 02 Jun 2006 13:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-665</guid>
		<description>Seems, that this workaround is usable. How cool would that be ?</description>
		<content:encoded><![CDATA[<p>Seems, that this workaround is usable. How cool would that be ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JesterXL</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-664</link>
		<dc:creator>JesterXL</dc:creator>
		<pubDate>Fri, 02 Jun 2006 12:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-664</guid>
		<description>Windows XP, FireFox 1.5.0.4 = 45/46 FPS</description>
		<content:encoded><![CDATA[<p>Windows XP, FireFox 1.5.0.4 = 45/46 FPS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon B</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-663</link>
		<dc:creator>Jon B</dc:creator>
		<pubDate>Fri, 02 Jun 2006 12:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-663</guid>
		<description>FireFox 1.5.0.3 = 49 (max and most often, although it did dip in places very briefly)

If it makes a difference my set up is a 1.3ghz pentium 4 from the old days.</description>
		<content:encoded><![CDATA[<p>FireFox 1.5.0.3 = 49 (max and most often, although it did dip in places very briefly)</p>
<p>If it makes a difference my set up is a 1.3ghz pentium 4 from the old days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.andre-michelle.com/2006/stable-fps-test/comment-page-1/#comment-662</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Fri, 02 Jun 2006 12:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/2006/stable-fps-test/#comment-662</guid>
		<description>As already told, Firefox and IE at 49fps</description>
		<content:encoded><![CDATA[<p>As already told, Firefox and IE at 49fps</p>
]]></content:encoded>
	</item>
</channel>
</rss>
