<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audio Physics</title>
	<atom:link href="http://blog.andre-michelle.com/2008/audio-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andre-michelle.com/2008/audio-physics/</link>
	<description>♥</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Trenka</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-20772</link>
		<dc:creator>Tom Trenka</dc:creator>
		<pubDate>Tue, 18 Nov 2008 23:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-20772</guid>
		<description>Interesting.  It&#039;s very reminiscent of the studies from Jean-Claude Risset, when he was doing his freq/amp analysis of church bells...

(Your blog was pointed out to me by a collegue at the Adobe MAX show, if you&#039;re wondering why I&#039;m so late on this ;)

regards!</description>
		<content:encoded><![CDATA[<p>Interesting.  It&#8217;s very reminiscent of the studies from Jean-Claude Risset, when he was doing his freq/amp analysis of church bells&#8230;</p>
<p>(Your blog was pointed out to me by a collegue at the Adobe MAX show, if you&#8217;re wondering why I&#8217;m so late on this ;)</p>
<p>regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Przeprowadzki</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-17876</link>
		<dc:creator>Przeprowadzki</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-17876</guid>
		<description>Sounds great :)  Fantastic...</description>
		<content:encoded><![CDATA[<p>Sounds great :)  Fantastic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localToGlobal &#187; Blog Archive &#187; news review -&#62; 37th week of 2008</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-16246</link>
		<dc:creator>localToGlobal &#187; Blog Archive &#187; news review -&#62; 37th week of 2008</dc:creator>
		<pubDate>Fri, 12 Sep 2008 09:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-16246</guid>
		<description>[...] Andre Michelle Audio Physics [...]</description>
		<content:encoded><![CDATA[<p>[...] Andre Michelle Audio Physics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-16226</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-16226</guid>
		<description>It seems to me to have the versatility of a physical modelling synth, where you can have both wood and metal sounds or anything in between.
Very interesting. I will keep my eye on it in the future.</description>
		<content:encoded><![CDATA[<p>It seems to me to have the versatility of a physical modelling synth, where you can have both wood and metal sounds or anything in between.<br />
Very interesting. I will keep my eye on it in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-16223</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Thu, 11 Sep 2008 19:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-16223</guid>
		<description>FP 10 required?</description>
		<content:encoded><![CDATA[<p>FP 10 required?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wonderwhy-er</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-16054</link>
		<dc:creator>wonderwhy-er</dc:creator>
		<pubDate>Mon, 08 Sep 2008 11:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-16054</guid>
		<description>Hmm. Does this need something like Flash Player 10. Shows only static blue thingie on the back of this and gray spectrum when music plays... No any other effects but I suppose there should be :(</description>
		<content:encoded><![CDATA[<p>Hmm. Does this need something like Flash Player 10. Shows only static blue thingie on the back of this and gray spectrum when music plays&#8230; No any other effects but I suppose there should be :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floz</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-15947</link>
		<dc:creator>Floz</dc:creator>
		<pubDate>Fri, 05 Sep 2008 21:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-15947</guid>
		<description>Great song, I love it !

Sound to me like sort of Boards of Canada.</description>
		<content:encoded><![CDATA[<p>Great song, I love it !</p>
<p>Sound to me like sort of Boards of Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.doob</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-15744</link>
		<dc:creator>Mr.doob</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-15744</guid>
		<description>Sounds like Kenji Kawai stuff!</description>
		<content:encoded><![CDATA[<p>Sounds like Kenji Kawai stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ruiters</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-15726</link>
		<dc:creator>Tim Ruiters</dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-15726</guid>
		<description>This is really cool, this would be a nice soundtrack for a game, very creepy/mysterious sounds! :)</description>
		<content:encoded><![CDATA[<p>This is really cool, this would be a nice soundtrack for a game, very creepy/mysterious sounds! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Michelle</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-15709</link>
		<dc:creator>Andre Michelle</dc:creator>
		<pubDate>Thu, 04 Sep 2008 10:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-15709</guid>
		<description>@Nick:
The particle synths output is run through a pitch-delay and an ordinary reverb (Both available in the AudioTool Demo).
There is no reference for the particle simulation. It is basically a double linked list where one particle is attracted to its neighbors.</description>
		<content:encoded><![CDATA[<p>@Nick:<br />
The particle synths output is run through a pitch-delay and an ordinary reverb (Both available in the AudioTool Demo).<br />
There is no reference for the particle simulation. It is basically a double linked list where one particle is attracted to its neighbors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Mariette</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-15703</link>
		<dc:creator>Nick Mariette</dc:creator>
		<pubDate>Thu, 04 Sep 2008 09:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-15703</guid>
		<description>some very nice sounds here.  reminiscent of physical modeling of struck bars/plates.  is the reverb directly from the model, or added as an ordinary reverb?
is there a reference for the algorithm or did you make it yourself from first principals?</description>
		<content:encoded><![CDATA[<p>some very nice sounds here.  reminiscent of physical modeling of struck bars/plates.  is the reverb directly from the model, or added as an ordinary reverb?<br />
is there a reference for the algorithm or did you make it yourself from first principals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Parr</title>
		<link>http://blog.andre-michelle.com/2008/audio-physics/comment-page-1/#comment-15700</link>
		<dc:creator>Adrian Parr</dc:creator>
		<pubDate>Thu, 04 Sep 2008 09:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andre-michelle.com/?p=267#comment-15700</guid>
		<description>Very cool Andre!</description>
		<content:encoded><![CDATA[<p>Very cool Andre!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
